Term Dates
Children need to arrive for school to start promptly at 8.50am and the school day runs to 3.20pm. A typical week amounts to 32.5 hours.
Please see our Calendar for other upcoming dates.
Autumn term 2024
INSET DAY | Monday 2nd September (NO PUPILS) |
Term begins for pupils | Tuesday 3rd September |
INSET DAY | Friday 25th October (NO PUPILS) |
Autumn Half Term | Monday 28th October – Friday 1st November |
Term Ends | Thursday 19th December at 1.30pm |
INSET DAY | Friday 20th December (NO PUPILS) |
Christmas Holiday | Monday 23rd December – Friday 3rd January 25 |
Spring term 2025
INSET DAY | Monday 6th January (NO PUPILS) |
Term begins for pupils | Tuesday 7th January |
Spring Half Term | Monday 17th February – Friday 21st February |
Term Ends | Friday 4th April at 1.30pm |
Easter Holiday | Monday 7th April – Monday 21st April |
Summer term 2025
Term begins | Tuesday 22nd April |
Bank Holiday | Monday 5th May |
INSET DAY | Friday 23rd May (NO PUPILS) |
Summer Half Term | Monday 26th May – Friday 30th May |
RET INSET DAY | Monday 2nd June (NO PUPILS) |
Term Ends | Tuesday 22nd July at 1.30pm |